WELCOME TO THE NEW ZEALAND BADGERS CLUB
The Club aims to encourage the collection of Scout and/or Guide badges. This site is for anyone interested in these badges.
Below is a sample from some of our many Catalogues. These online catalogues are freely available to Members.
-
Halswellesmere Dynamic Duckies NZJ23 (yellow duck) | embroidered, stitched/cut edge border, 70mm diaHalswellesmere Dynamic Duckies (yellow duck)ID: nz23-069a
-
National Scout Museum Kaiapoi N Z | As for VI-CAM-MUS-01a | blue on greyNational Scout MuseumID: vi-cam-mus-01b
-
Catholic Mass 23rd NZ Jamboree Mystery Creek 2023-2024 | embroidered, bound border, 75mm diaCatholic Mass 23rd NZ JamboreeID: nz23-018
-
Jeremiah Crabs 23rd Scout Jamboree Mystery Creek 2023-2024 | woven, backed and bound, 80mm diaJeremiah CrabsID: nz23-031
-
2019 Badgers Club Swap Weekend Raincliff | Embroidered | 85X85mm | Diamond Shaped2019 Swap Weekend RaincliffID: bc-year-2019-01a
-
Revision 2 of this set with logo updated.(4 Piece South Island Badge Set Complete)Rev 2 - 4 Piece South Island Badge Set CompleteID: bc-misc-14z2
-
Darfield Super 6 at 23NZJ Mystery Creek 2023-2024 - Purple border | woven, backed and bound, 73mm diaDarfield Super 6 – Purple borderID: nz23-118a
-
Waiora Otago | Scout Camp52mm dark blue/black vertical ribbon | green cotton threads (shade) | A similar badge but with dark green cotton threads and 1957 added was for an Area Event and can be found listed under Otago Area.Waiora Scout CampID: vi-cam-wra-01b
-
WELLINGTON INTENTCITY 23rd Aotearoa New Zealand Scout Jamboree 2023-24 | woven, backed and bound, 70x60mm, hexagonWellington IntentcityID: nz23-058e
-
Omaka Scout Campsite | As for VI-CAM-OMA-01a but printed on vinyl and design size 83x119mmOmaka Scout CampsiteID: vi-cam-oma-01b
-
Maui Catching North Island New Zealand Badgers Club | Maori Legends Set | Embroidered Cut EdgeMaui Catching North IslandID: bc-misc-12c
-
23rd NZ Jamboree Mystery Creek 2023 (flying saucer) - top right | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 68x68mmFlying saucerID: nz23-095b
-
ZEALANDIA 23rd Aotearoa New Zealand Scout Jamboree 2023-24 | woven, backed and bound, 70x60mm, hexagonZealandiaID: nz23-058j
-
Raging Godzillas 23rd New Zealand Scout Jamboree (Day) | hybrid embroidery (mixed print/embroidery), sitched/cut edge border, 85mm diaRaging Godzillas (Day)ID: nz23-074a
-
23rd NZ Jamboree Mystery Creek 2023 (orange rocket) - bottom left | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 68x68mmOrange rocketID: nz23-095d
-
North Taranaki NZ Badgers Club | Replica County Badge Set | AS For MISC-06-01aNorth Taranaki County ReplicaID: bc-misc-06-10a
-
St Martins Stingrays NZ23 Jamboree 2023/2024 (orange/purple) | embroidered, stitched/cut edge border, 77x80mmSt Martins Stingrays (orange/purple)ID: nz23-068b
-
Christchurch New Zealand Christmas 2014 NZBC | Embroidered Cut Edge | 128X53mmChristchurch Christmas 2014ID: bc-year-2014-05a
-
Ward Hand Su 23rd Aotearoa NZ Scout Jamboree (Su Macann) | woven, backed and bound, 70x54mmWard Hand SuID: nz23-113
-
Waitangi Day 2016 Aotearoa Badgers Club | Embroidered-Bound Border | 90X69mmWaitangi Day 2016ID: bc-year-2016-01a
-
WESTFIRE 23rd Aotearoa New Zealand Scout Jamboree 2023-24 Eastbourne 1st Waterloo | woven, backed and bound, 70x60mm, hexagonWestfireID: nz23-058k
-
Raincliff Scout Camp | Leather | 75x53mm | horizontal oval shapeRaincliff Scout CampID: vi-cam-rai-01a
-
NZJ23 WATBOAPADFLY - Activity base | woven, backed and bound, 70x25mmWATBOAPADFLYID: nz23-004b
-
Matariki 2016 Aotearoa Badgers Club | Embroidered-Bound Border | 78X62mmMatariki 2016ID: bc-year-2016-04a
-
Halswellesmere Dynamic Duckies (yellow duck) -
National Scout Museum -
Catholic Mass 23rd NZ Jamboree -
Jeremiah Crabs -
2019 Swap Weekend Raincliff -
Rev 2 - 4 Piece South Island Badge Set Complete -
Darfield Super 6 – Purple border -
Waiora Scout Camp -
Wellington Intentcity -
Omaka Scout Campsite -
Maui Catching North Island -
Flying saucer -
Zealandia -
Raging Godzillas (Day) -
Orange rocket -
North Taranaki County Replica -
St Martins Stingrays (orange/purple) -
Christchurch Christmas 2014 -
Ward Hand Su -
Waitangi Day 2016 -
Westfire -
Raincliff Scout Camp -
WATBOAPADFLY -
Matariki 2016
Membership & User Registration
![]() |
Anyone can register on this site and registration will give you access to some additional content like Jamboree badge catalogues. This does NOT make you a Club Member, this is a taste of things "Full Membership" offers. See below for the benefits of Full Membership. To Join the Club, start by clicking "Login" at the top of this page and then select "Sign up". |
Full Membership Benefits

| From as little as $10 per year (Email only), Full Membership gives you access to all the website content. Full members can: |
|
| In addition to access to the “Full Member” sections of this website, Full Members of the Club will also receive: |
Club Regional Meetings
Club meetings are held at a number of locations around the country.
This is a great chance to talk to other members, learn something new and "Swap Badges".
Proposed dates and venues for 2026
Auckland
- Sunday 15th March
- Sunday 17th May
- Sunday 19th July
- Sunday 20th September
- Saturday 17th - Sunday 18th October 2025 - Rangitoto Mahurangi JOTA JOTI Camp
- Sunday 15th November.
Meeting times will be 11-3pm unless advised otherwise. All Saints Birkenhead Scout Hall, 3 Recreation Drive, Birkenhead, Auckland.
Contact person: Darryl Bretherton, Ph: 021-857715 or email to
Christchurch
- Sunday 15th February
- Sunday 17th May
- Sunday 16th August
- Sunday 22nd November
November, including end of year pizza lunch, Amberley
February, May and August meetings will be 2 – 4pm, Gordon Scout Den.
Any changes will be notified in Facebook.

